FIWZ 08/2024 – Port Pleasant, Additional Foul Area
| Ref no. | Message elements | |
| 1 | Message series identifier | FIWZ 08/24 |
| 2 | General area | FALKLAND ISLANDS – Port Pleasant |
| 3 | Locality | Near Shell Point |
| 4 | Chart number | 2550 |
| 5 | Key subject | Foul Ground |
| 6 | Geographical position | 51°47.986’S 058°14.093’W |
| 7 | Amplifying remarks | Foul area on sea bed – Avoid anchoring within 10m of the coordinates above |
| 8 | Cancellation details |
Steuart Barlow,
Harbour Master,
Falkland Islands Government.
Issued on 07/06/2024
For more information, please contact
the Maritime Authority
You’ll find our office hours, location, and full contact details below.