FIWZ 01/2023 – Port Pleasant Foul Area
| Ref no. | Message elements | |
| 1 | Message series identifier | FIWZ 01/23 |
| 2 | General area | FALKLAND ISLANDS – Port Pleasant |
| 3 | Locality | East Falkland, Port Pleasant |
| 4 | Chart number | 2550 |
| 5 | Key subject | Foul Area bound by the following coordinates |
| 6 | Geographical position | 51°47.7’S 058°15.0’W51°47.7’S 058°13.5’W51°48.6’S 058°15.0’W51°48.6’S 058°13.5’W |
| 7 | Amplifying remarks | Foul area on sea bed – Avoid anchoring within the bound coordinates above |
| 8 | Cancellation details |
Steuart Barlow,
Deputy Harbour Master,
Falkland Islands Government.
Issued on 24/02/2023
For more information, please contact
the Maritime Authority
You’ll find our office hours, location, and full contact details below.