Avian Influenza Information
Since the beginning of 2022, the increasing intensity of highly pathogenic avian influenza outbreaks has resulted in the deaths of hundreds of thousands of seabirds in the Northern Hemisphere, around the Atlantic, Pacific Ocean and Southern Africa. It is possible that avian influenza will arrive in the Falkland Islands, with migratory birds as the most probable vectors. Migrant birds returning to the Islands and mixing with local wild birds could transmit the virus, this coincides with the arrival of penguins and other seabirds for the breeding season. It is also possible for avian influenza to be introduced to the Islands through visitors clothing and outdoor equipment entering the Islands.
Suspect and confirmed cases of avian influenza
in the Falkland Islands
Last updated 5th March 2026
| DATE | AREA | SPECIES | DATE TESTED | RESULTS | ACTION |
|---|---|---|---|---|---|
| 05/03/2025 | Cape Dolphin Laskaridis Acreages Colony FK/124/25 | Gentoo penguins x3 sampled; found dead | 02/03/2025 POSTIVE | 05/03/2025 | Level 1 response, increased biosecurity IP lifted 01/12/2025 |
| 14/03/2025 | Volunteer Point (Volunteer Green and Cow Bay) FK/130/25 & FK131/25 | Gentoo penguins x2 sampled; found dead | 05/03/2025 POSTIVE | 13/05/2025 | Level 1 response, increased biosecurity IP lifted 01/12/2025 |
| 28/08/2025 | York Bay Gentoo Colony FK/515/25 | Gentoo penguin x1 sampled Futher approx 10 found dead | 15/08/2025 POSTIVE | 27/08/2025 | Level 1 response, follow biosecurity guidelines REVIEW 27/03/2026 |
| 04/11/2025 | Little Creek Gentoo Colony FK/541/25 | Gentoo penguins x3 sampled; found dead further approx 100 dead | 24/10/2025 POSTIVE | 29/10/2025 | Level 3 response, closed to public access IP lifted 23/12/2025 |
| 04/11/2025 | Volunteer Lagoon FK/542/25 | Gentoo penguins sampled; found dead, further approx 100 dead | 24/10/2025 POSTIVE | 29/10/2025 | Level 3 response, closed to public access IP lifted 01/12/2025 |
| 13/11/2025 | Volunteer Green Gentoo Colony 555/25 | Gentoo penguins sampled; found dead, further approx 10 dead | 31/10/2025 POSTIVE | 10/11/2025 | Level 1 response, increased biosecurity IP lifted 01/12/2025 |
| 13/11/2025 | Cow Bay Gentoo Colony 556/25 | Gentoo penguins sampled; found dead, further approx 10 dead | 31/10/2025 POSTIVE | 10/11/2025 | Level 1 response, increased biosecurity IP lifted 01/12/2025 |
| 13/11/2025 | Sparrow Cove Gentoo Colony 567/25 | Gentoo penguins sampled; found dead, further approx 100+ dead | 07/11/2025 POSTIVE | 19/11/2025 | Level 1 response, increased biosecurity IP lifted 23/12/2025 |
| 04/12/2025 | Beauchene Island 590/25 | Albatross sampled; found dead, further approx 50 dead | 23/11/2025 POSTIVE | 03/12/2025 | Level 3 response, closed to public access REVIEW 27/03/2026 |
| 19/01/2026 | White Rock, Port Howard 010/26 | Gentoo penguins sampled; found dead, further approx 100+ dead | 06/01/2026 POSTIVE | 07/01/2026 | Level 3 response, closed to public access IP lifted 27/02/2026 |
| 30/01/2026 | Pebble Island 048/26 | Gentoo penguins sampled; found dead further approx 100+ dead | 26/01/2026 POSTIVE | 29/01/2026 | Level 2 response, restrictions to public access and increased biosecurity REVIEW 27/03/2026 |
| 05/03/2026 | Laskaridis Acreage & Rabs Paddock Gentoo Colonies, Cape Dolphin 104/26 | Gentoo penguins sampled; found dead further 100+ dead | 20/02/2026 POSTIVE | 04/03/2026 | Level 3 response, closed to public access REVIEW 27/03/2026 |

Information for visitors:

Avian Influenza Posters
For more information on avian influenza please visit the Bird Flu (Avian Influenza) 2022 page on the Environmental Department page; Information Campaign Falkland Islands Avian Influenza
For more information, please contact
the Department of Agriculture
You’ll find our office hours, location, and full contact details below.