Government Legal Services Charges
from 01 July 2026
(last amended by Finance Ordinance 2026 & Exco Paper’s 109/26 & 110/26)
Please see Notarial Services and Commissioner for Oaths Fees in:
Notarial and Commissioner for Oaths Services
Licences to hold land:
(Land (Non-residents) (Fees) Regulations 2007)
| Application for Licence to Hold Land basic | £134.55 |
| Application for Licence to Hold Land other | £279.35 |
Conveyancing Charges effective 01 July 2026
(fees approved per Exco Paper’s 109/26 & 110/26)
| Conveyance (simple) | £318.40 |
| Conveyance (incorporating grants or reservations of rights, or the imposition of covenants) | £474.50 |
| Crown Grant (simple) | £318.40 |
| Crown Grant (incorporating extensive covenants, eg. farm) | £474.50 |
| Crown Grant preceded by Building Licence | £791.85 |
| Assignment of Building Licence | £161.25 |
| Miscellaneous Licences or Consents | £318.40 |
| Grazing Licences – annual rent up to £200 | £78.10 |
| Grazing Licences – annual rent more than £200 | £152.00 |
| Crown Lease (simple) | £474.50 |
| Crown Lease (commercial) | £838.05 |
| Crown Lease preceded by Building Licence | £948.95 |
| Mortgage | £474.50 |
| Discharge of Mortgage | £161.25 |
| Discharge of Mortgage (execution only) | £83.20 |
| Easement (across FIG land) | £635.75 |
**Note** complex commercial transactions, involving more than the sale or lease of FIG land – charged at relevant hourly rate (dependent on officer’s grade; £170 (AG), £150 (HLS), £90 (CC), £40 (PL)).
For more information, please contact
the Government Legal Services
You’ll find our office hours, location, and full contact details below.