The Registry office based in Stanley, Falkland Islands is the Registry for Deaths for the Falklands Islands and South Georgia and the South Sandwich Islands.
Registrations
Charges
Non-residents
Fees
Land Registry Services | |
Registration of order of the Court under section 9 | £31.50 |
Registration of any deed, instrument or document to be registered against a title | £104.50 |
Any copies beyond 2 submitted at the same time, (per copy) | £30.00 |
Registration of a Crown Grant or Crown Lease (including undertaking) | £104.50 |
Any copies beyond 2 submitted at the same time, (per copy) | £30.00 |
Application for vesting deed under section 11A | £209.00 |
Certified copy deed, instrument or document | £31.50 |
Certification of registration of deed, instrument or document | £63.00 |
Registration, renewal, rectification or cancellation of entry in register (per name), including issue of certificate | £63.00 |
Registration – £63.00 plus Entry of Priority Notice (per name) | £10.50 |
Registration – £63.00 plus Inspection of entry (per entry) | £10.50 |
Official search of Land Charges index (including certificate of result) | £41.00 |
Official search – Bankruptcy (including certificate of result- per name) | £10.00 |
Land Searches
To complete a title search (includes: production of register or index for inspection (for each one) and comparing deed with registered deed.) of the land register, the fee is £41.80 (proportion of hourly rate to be paid for every hour).
If you wish to complete a search please contact [email protected] or call (+500) 27271.