FIWZ 17/2026 – Survey Operations – Approaches to Mare Harbour
| Ref no. | Message elements | |
| 1 | Message series identifier | FIWZ 17/26 |
| 2 | General area | FALKLAND ISLANDS – East Falkland |
| 3 | Locality | Mare Harbour/East Cove |
| 4 | Chart number | 2536 |
| 5 | Key subject | Survey Operations |
| 6 | Geographical position | Approaches to Mare Harbour |
| 7 | Amplifying remarks | Survey Operations are going to take place between 15 September and 15 November between the following locations: 51 °56.099 S 058 °19.470 W 51 °56.639 S 058 °19.456 W 51 °56.062 S 058 °29.516 W 51 °54.171 S 058 °29.662 W 51 °53.526 S 058 °29.374 W 51 °53.475 S 058 °28.376 W 51 °54.613 S 058 °28.013W Further information can be sought from (ECMP) Port Ops on VHF Ch 12. |
| 8 | Cancellation details | 15/11/2026 at 2359z |
Francis J Hart
Assistant Harbour Master,
Falkland Islands Government.
Issued on 14/09/2026
For more information, please contact
the Maritime Authority
You’ll find our office hours, location, and full contact details below.