Court List
Below are the court listings for matters before the court. The list is updated each week by 4pm on Friday. The courts service use their best endeavours to provide lists which are free of errors but give no warranty as to their accuracy. The list is subject to change at short notice at the discretion of the Court.
| 11th February 2026 | ||||
| Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 9:00am | Summary Court | Crown | Marco Leyton Estrada | SUM/CRIM/45/25 Concerned in Importation of a Controlled Drug Drug |
| Result | ||||
| 9:00am | Summary Court | Crown | Brayan Romero | SUM/CRIM/46/25 Concerned in Importation of a Controlled Drug |
| Result | ||||
| 9:00am | Summary Court | Crown | Ioan Roberts | SUM/CRIM/46/25 Concerned in Importation of a Controlled Drug |
| Result |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 4th February 2026 09:00 | Summary Court | The Crown | Cristobal Quilodran | SUM/CRIM/02/26 1.Voyeurism 2.Voyeurism 3.Voyeurism 4.Voyeurism 5.Voyeurism 6.Voyeurism 7.Voyeurism 8.Voyeurism 9.Voyeurism 10.Voyeurism 11.Voyeurism 12.Voyeurism 13.Voyeurism 14.Voyeurism 15.Voyeurism 16.Voyeurism 17.Making 22 indecent photographs of youths |
| Result | Guilty plea entered | Committed to the Magistrate’s court for Sentence | Remanded into custody until the 12th of March for Sentence | |
| 4th February 2026 09:00 | Summary Court | The Crown | Carey Sheree Potae | SUM/CRIM/03/26 Excess Alcohol |
| Result | Guilty plea entered | Community Order 18 months. Disqualified from Driving 18 months | ||
| 4th February 2026 09:00 | Summary Court | John Gall Sutherland | Chief Officer of Police | SUM/CRIM/04/26 Application to Remove Driving Disqualification |
| Result | Application refused | |||
| 4th February 2026 09:45am | Summary Court | The Crown | Joshua O’Bey | SUM/CRIM/01/26 Common Assault |
| Result | Guilty Plea Entered | Unconditional Bail extended to 4th March 2026 for Pre Sentence Report |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 2nd February 2026 09:00 | Magistrates Court | The Crown | Craigy Chipunza | MC/CRIM/10/25 Sexual Touching Sexual Touching |
| Result | Hearing vacated | |||
| 12:00 | Magistrate’s Court Family | The Crown | Details Withheld | MC/FAM/01/24 Case Management |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 30th January 2026 09:00 | Magistrate’s Court | The Crown | Craigy Chipunza | MC/CRIM/01/25 Sexual Touching Sexual Touching |
| Result | Found Guilty of Both Counts After trial | Conditionally Bailed to 12th March 2026 at 9:00am for Sentence |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 29th January 2026 10:00 | Magistrate’s Court | The Crown | Craigy Chipunza | MC/CRIM/10/25 Sexual Touching Sexual Touching |
| Result | Remanded on Conditional Bail to 30th January 2026 at 09:00 |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 28th January 2026 09:00 | Supreme Court | The Crown | Kyle Hobman | SC/CRIM/03/25 Rape |
| Result | Found Not Guilty |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 27th January 2026 09:00 | Supreme Court | The Crown | Kyle Hobman | SC/CRIM/03/25 Rape |
| Result | Remanded on Conditional Bail to 28th January 2026 | Trial Continues |
| Date & Time | Court | Prosecutor/Applicant/ Appellant | Defendant/Respondent | Details |
| 26th January 2026 10:00am | Supreme Court | The Crown | Kyle Hobman | SC/CRIM/03/25 Rape |
| Result | Remanded on Conditional Bail to 27th January 2026 | Trial Continues |
| Date & Time | Court | Applicant/Appellant | Respondent/Defendant | Details |
| 23rd January 2026 10:00am | Supreme Court | The Crown | Kyle Hobman | SC/CRIM/03/25 Rape |
| Result | Remanded on conditional bail to 26th January 2026 | Trial Continues |
| Date & Time | Court | Applicant/Appellant | Respondent/Defendant | Details |
| 22nd January 2026 10:00am | Magistrate’s Court | The Crown | Samir Rimal | MC/CRIM/12/25 Sexual Touching |
| Result | Remanded into custody to the 19th of February 2026 | |||
| 22nd January 2026 10:00am | Magistrate’s Court | The Crown | Tembe Mbah Pascal | MC/CRIM/13/25 Assault ABH Common Assault |
| Result | Remanded into custody to the 19th of February 2026 |
| Date & Time | Court | Applicant/Appellant | Respondent/Defendant | Details |
| 21st January 2026 09:00am | Summary Court | The Crown | Jan van den Oeven | SUM/CRIM/43/25 Excess Alcohol |
| Result | Guilty Plea entered | Fine £950, Costs £150 | Disqualified from driving 18 months | |
| 21st January 2026 09:30am | Summary Court | The Crown | Isagani Margate | SUM/CRIM/48/25 Excess Alcohol |
| Result | Guilty Plea entered | Fine £400, Costs £150 | Disqualified from driving for 18 months | |
| 21st January 2026 09:45am | Summary Court | The Crown | Joshua O’Bey | SUM/CRIM/48/25 Common assault |
| Result | Adjourned | Unconditional Bail Extended | Next Hearing 4th February 2026 | For Plea |
| Date & Time | Court | Applicant/Appellant | Respondent/Defendant | Details |
| 12th January 2026 10:00 AM | MAGISTRATES COURT | The Crown | Marco Leyton Estrada | MC/CRIM/14/25 |
| 14th January 2026 9:00 AM | SUMMARY YOUTH COURT | The Crown | Name Witheld | SUM/CRIM/30/25 Mention |
Court Results
| Date & Time | 14th January 2026 9:00 AM |
| Court | SUMMARY YOUTH COURT |
| Applicant/Appellant | The Crown |
| Respondent/Defendant | Name Witheld |
| Details | SUM/CRIM/30/25 Mention |
| Discharged. Youth Diversion Scheme successfully completed. |
| Date & Time | 12th January 2026 10:00 AM |
| Court | MAGISTRATES COURT |
| Applicant/Appellant | The Crown |
| Respondent/Defendant | Marco Leyton Estrada |
| Details | MC/CRIM/14/25 |
| 1. On 25th March 2025, made 93 indecent photographs of youths Contrary to Section 247(1)(a) of the Crimes Ordinance 2014 Imprisonment 20 months Forthwith |
| 2. On 25th March 2025 made 106 indecent photographs of youths Contrary to Section 247(1)(a) of the Crimes Ordinance 2014 Imprisonment 9 months Concurrent |
| 3. On 25th March 2025 made 108 indecent photographs of youths Contrary to Section 247(1)(a) of the Crimes Ordinance 2014. Imprisonment 10 weeks Concurrent |
| 4. On 25th March 2025, possessed extreme pornographic images, namely 1 still image and 4 moving images depicting acts of bestiality Contrary to Section 256(1)(ii) of the Crimes Ordinance 2014. Imprisonment 9 months Concurrent |
| 5. On 25th March 2025 , possess 135 indecent photographs of youths contrary to Section 246(1) of the Crimes Ordinance 2014. Imprisonment 9 months Concurrent |
| 6. On 25th March 2025 , possess 72 indecent photographs of youths contrary to Section 246(1) of the Crimes Ordinance 2014. Imprisonment 6 months Concurrent |
| 7. On 25th March 2025 , possess 72 indecent photographs of youths contrary to Section 246(1) of the Crimes Ordinance 2014 Imprisonment 10 weeks Concurrent |
| 8. Between 27th November 2024 and 25th March 2025, concealed electronic devices containing unlawful; material on behalf of Cristobal Quilodran, perverting the course of justice, contrary to Section 262(1) of the Crimes Ordinance 2014 Imprisonment 16 months Consecutive |
Notice
Notice is hereby given that the following applications have been received by the Clerk of the Summary Court and shall be dealt with by the Clerk without a hearing unless any person wishing to object notifies the court by:
| Application Type | Event | Applicant | Case Number | Objection Deadline |
| Occasional Licence | Goose Green Sports Week | Glynis Newman | SUM/LIC/04/26 | 4th February 2026 |
| Extension of Permitted Hours | Live Music on Valentine’s Day | Arturo Guala | SUM/LIC/05/26 | 4th February 2026 |
| Occasional Licence | Hill Cove Sports Week | Samantha Hirtle | SUM/LIC/07/26 | 11th February 2026 |
Helpful videos
The videos below offer practical guidance for anyone navigating the court system. The Legal Aid video explains who qualifies, how to apply, and what support is available. The Financial Relief video outlines the steps involved in seeking financial support during family proceedings. Together, they provide a clear overview of the assistance you may be entitled to.
All about Legal Aid
Financial Relief
For more information, please contact
the Courts & Tribunals Department
You’ll find our office hours, location, and full contact details below.
